| Sr. No, | Bus Route | Quantity | Remarks |
|---|---|---|---|
| 1 | Principal's office | 1 | Nos |
| 2 | Office | 2 | Nos |
| 3 | Class Rooms | 39 | Nos |
| 4 | Computer Room | 2 | Nos |
| 5 | Art Room | 1 | Nos |
| 6 | Physics Lab | 1 | Nos |
| 7 | Biology Lab | 1 | Nos |
| 8 | Chemistry Lab | 1 | Nos |
| 9 | Hall / Music Room | 2 | Nos |
| 10 | Visitor's Room | 1 | Nos |
| 11 | Dining Room | 2 | Nos |
| 12 | Other Rooms | 9 | Nos |
| 13 | Auditorium | 1 | Nos |
| 14 | Store | 2 | Nos |
| 15 | Library | 1 | Nos |
| 16 | Kitchen | 1 | Nos |
| 16 | Smart Class | 16 | Nos |
| 18 | Play Ground | 1 | Nos |
© Copyright 2025 AHS - All Rights Reserved